How TreadLightlyAI compares
Side-by-side with the major chatbots on privacy, energy disclosure, and features.
Last updated 2026-10-29
Models in TreadLightlyAI
Five chat models, four engines, three providers, with blended energy rates per token. See our energy methodology for how every rate below was derived.
| Model | Creator | Underlying model | Parameters | Energy rate | Data center | Electricity | Last checked |
|---|---|---|---|---|---|---|---|
| Green Tiny | Google DeepMind | Gemma 4 31B Instruct (capped output) | 31B | ~108 µWh/token(estimated) | Infomaniak (Geneva, CH) | Certified renewable | 2026-08-03 |
| Green Small | Google DeepMind | Gemma 4 31B Instruct | 31B | ~108 µWh/token(estimated) | Infomaniak (Geneva, CH) | Certified renewable | 2026-08-03 |
| Green Large | OpenAI | GPT-OSS 120B | 120B | 115 µWh/token(measured) | GreenPT (data center not named) | Certified renewable, per GreenPT | 2026-04-20 |
| Haiku | Anthropic | Claude Haiku 5.5 | Not disclosed | ~78 µWh/token(estimated) | Anthropic (not disclosed) | Not disclosed | 2026-10-11 |
| Sonnet | Anthropic | Claude Sonnet 5.5 | Not disclosed | ~240 µWh/token(estimated) | Anthropic (not disclosed) | Not disclosed | 2026-10-11 |
Energy rates are blended: one rate covers tokens you send and tokens the model writes. Green Large's rate is measured from GreenPT per-call data; every other rate, including Green Tiny and Green Small, is estimated (methodology version ). Estimated rates include 20% for cooling, networking, and storage. Green Tiny and Green Small share one engine (Gemma 4 31B at Infomaniak) and carry the same rate. Our estimate for Claude Haiku is lower than our estimate for Green Tiny and Green Small. The green models are chosen for where their electricity comes from and who trained the model, not for using less of it than everything else on offer. Full methodology
Transparency commitments
What each service does and discloses about energy, data, and safety.
| Dimension | TreadLightlyAI | ChatGPT(opens in new tab) | Gemini(opens in new tab) | Copilot(opens in new tab) | Claude(opens in new tab) |
|---|---|---|---|---|---|
| Shows energy per conversation | Yes | No | No | No | No |
| Anti-sycophancy by design | Yes | Partial | No | No | Partial |
| Funds AI safety and carbon removal | 10% of all revenue to FLI; 1.5% to carbon removal | No | No | No | Partial |
| Published AI limitations | AI Transparency Card | Partial | Partial | Partial | Yes |
| No user data training | Yes | No | No | Partial | Partial |
| Financial transparency | Partial | No | Partial | Partial | No |
| AI alternatives guidance | Yes | No | No | No | No |
Feature Comparison
What each service offers, as of 2026-10-29.
| Dimension | TreadLightlyAI | ChatGPT(opens in new tab) | Gemini(opens in new tab) | Copilot(opens in new tab) | Claude(opens in new tab) |
|---|---|---|---|---|---|
| Large frontier models | No (intentional) | Yes (flagged)GPT-5.4 | Yes (flagged)Gemini 2.5 Pro | Yes (flagged)GPT-5.4 | Yes (flagged)Opus |
| Medium models | Green Large; Haiku and Sonnet on Advanced | GPT-4o-mini | Gemini 2.0 Flash | GPT-4o-mini | Sonnet, Haiku |
| Small models | Green Small, Green Tiny | No | Flash Lite | No | No |
| Code assistance | Basic | Yes | Yes | Yes | Yes |
| Thinking modes | Yes | Partial | Partial | Partial | Partial |
| Prompt improvement | Refine and rewrite options | No | No | No | No |
| Project folders | Yes | Yes | Gems | Partial | Yes |
| Conversation history & export | Yes | Yes | Yes | Partial | Partial |
| Image & document analysis | All tiers, green models included | Yes | Yes | Yes | Yes |
| Image generation | No (intentional) | Yes (flagged) | Yes (flagged) | Yes (flagged) | No (intentional) |
| Web search | Yes | Yes | Yes | Yes | Yes |
| Enterprise features | No | Yes | Yes | Yes | Yes |
| Free tier | Yes | Yes | Yes | Yes | Yes |
| Pricing (paid tiers) | $3, 8, 20 /mo | $20, 200 /mo | $20/mo | $20/mo | $20, 100, 200 /mo |
If TreadLightlyAI is not a fit, you have other good choices.
We maintain a comparison of responsible AI chatbots at Dangerous Robot: Responsible AI(opens in new tab)